姓名 | 初试总成绩 | 复试加权成绩 | 总成绩 | 是否录取 |
陶冠宇 | 245.00? | 33.10? | 82.10? | 拟录取 |
朱丽萍 | 235.00? | 31.55? | 78.55? | 拟录取 |
秦梦莹 | 231.00? | 29.90? | 76.10? | 拟录取 |
杨雯婧 | 237.00? | 28.55? | 75.95? | 拟录取 |
姚泽辉 | 224.00? | 30.85? | 75.65? | 拟录取 |
叶世林 | 210.00? | 32.55? | 74.55? | 拟录取 |
吴铭华 | 203.00? | 33.65? | 74.25? | 拟录取 |
黄芸洁 | 215.00? | 30.75? | 73.75? | 拟录取 |
何念 | 214.00? | 30.65? | 73.45? | 拟录取 |
陈旭东 | 213.00? | 29.95? | 72.55? | 拟录取 |
石雪洁 | 196.00? | 32.85? | 72.05? | 拟录取 |
黄思源 | 209.00? | 29.50? | 71.30? | 拟录取 |
许婧 | 209.00? | 29.35? | 71.15? | 拟录取 |
梁晨曦 | 207.00? | 29.00? | 70.40? | 拟录取 |
常滢川 | 194.00? | 31.55? | 70.35? | 拟录取 |
刘圆圆 | 184.00? | 33.35? | 70.15? | 拟录取 |
佘禹铖 | 203.00? | 29.55? | 70.15? | 拟录取 |
南金煜 | 203.00? | 29.35? | 69.95? | 拟录取 |
苏莉萍 | 201.00? | 29.70? | 69.90? | 拟录取 |
张晓月 | 197.00? | 30.30? | 69.70? | 拟录取 |
杨蕾 | 186.00? | 32.25? | 69.45? | 拟录取 |
郭慧敏 | 189.00? | 31.40? | 69.20? | 拟录取 |
郑昀桐 | 200.00? | 29.15? | 69.15? | 拟录取 |
刘熙龙 | 193.00? | 30.50? | 69.10? | 拟录取 |
焦海琴 | 200.00? | 29.05? | 69.05? | 拟录取 |
张鑫淼 | 195.00? | 30.05? | 69.05? | 拟录取 |
赵佩瑶 | 195.00? | 29.95? | 68.95? | 拟录取 |
王颖 | 179.00? | 33.00? | 68.80? | 拟录取 |
唐槿 | 194.00? | 29.95? | 68.75? | 拟录取 |
金俊俊 | 190.00? | 30.65? | 68.65? | 拟录取 |
张铭珂 | 194.00? | 29.55? | 68.35? | 拟录取 |
毕艺萌 | 182.00? | 31.55? | 67.95? | 拟录取 |
裴李磊 | 194.00? | 29.15? | 67.95? | 拟录取 |
王琛 | 196.00? | 28.70? | 67.90? | 拟录取 |
王婷 | 190.00? | 29.15? | 67.15? | 拟录取 |
亓佳美 | 192.00? | 28.55? | 66.95? | 拟录取 |
郭琳玥 | 201.00? | 26.70? | 66.90? | 拟录取 |
窦素珍 | 189.00? | 28.85? | 66.65? | 拟录取 |
杨宇环 | 182.00? | 29.70? | 66.10? | 拟录取 |
常霞 | 182.00? | 29.60? | 66.00? | 拟录取 |
龚子芮 | 189.00? | 28.20? | 66.00? | 拟录取 |
贾琼 | 181.00? | 29.80? | 66.00? | 拟录取 |
李犇 | 196.00? | 26.80? | 66.00? | 拟录取 |
李文静 | 179.00? | 29.80? | 65.60? | 拟录取 |
韩咏仪 | 180.00? | 29.50? | 65.50? | 拟录取 |
张洁 | 187.00? | 28.10? | 65.50? | 拟录取 |
栗蕊 | 182.00? | 29.05? | 65.45? | 拟录取 |
杨晗笑 | 183.00? | 28.85? | 65.45? | 拟录取 |
王忍 | 191.00? | 27.20? | 65.40? | 拟录取 |
贾梦莉 | 184.00? | 28.55? | 65.35? | 拟录取 |
段新悦 | 180.00? | 28.90? | 64.90? | 拟录取 |
朱孟瑶 | 170.00? | 30.90? | 64.90? | 拟录取 |
李宗运 | 178.00? | 29.00? | 64.60? | 拟录取 |
高雅 | 184.00? | 27.70? | 64.50? | 拟录取 |
梁霄 | 178.00? | 28.55? | 64.15? | 拟录取 |
程慧玲 | 169.00? | 29.70? | 63.50? | 拟录取 |
李莹莹 | 178.00? | 27.70? | 63.30? | 拟录取 |
牛博园 | 171.00? | 28.95? | 63.15? | 拟录取 |
訾鸿发 | 174.00? | 28.35? | 63.15? | 拟录取 |
赵晶晶 | 173.00? | 28.40? | 63.00? | 拟录取 |
赵笑歌 | 174.00? | 26.95? | 61.75? | 拟录取 |
赵涵 | 217.00? | 27.50? | 70.90? | 不予录取 |
李若毅 | 200.00? | 27.35? | 67.35? | 不予录取 |
刘子嫣 | 206.00? | 26.00? | 67.20? | 不予录取 |
张玲玲 | 204.00? | 25.75? | 66.55? | 不予录取 |
鲁晨 | 197.00? | 26.55? | 65.95? | 不予录取 |
苏红豆 | 196.00? | 26.40? | 65.60? | 不予录取 |
张晓莲 | 192.00? | 26.35? | 64.75? | 不予录取 |
何燕妮 | 183.00? | 27.15? | 63.75? | 不予录取 |
姚文佳 | 184.00? | 26.60? | 63.40? | 不予录取 |
贾格 | 177.00? | 27.35? | 62.75? | 不予录取 |
马慧峰 | 173.00? | 28.10? | 62.70? | 不予录取 |
曹文婧 | 174.00? | 27.50? | 62.30? | 不予录取 |
李田梦 | 183.00? | 25.65? | 62.25? | 不予录取 |
宋韶欣 | 171.00? | 27.60? | 61.80? | 不予录取 |
郑新妍 | 185.00? | 24.45? | 61.45? | 不予录取 |
王超颖 | 178.00? | 25.80? | 61.40? | 不予录取 |
郭洒洒 | 179.00? | 25.20? | 61.00? | 不予录取 |
李静 | 177.00? | 25.50? | 60.90? | 不予录取 |
薛小乐 | 174.00? | 26.00? | 60.80? | 不予录取 |
司玉笛 | 178.00? | 24.60? | 60.20? | 不予录取 |
杨磊 | 179.00? | 24.10? | 59.90? | 不予录取 |
黄斐 | 183.00? | 23.10? | 59.70? | 不予录取 |
马卓冰 | 171.00? | 25.50? | 59.70? | 不予录取 |
姚梦凡 | 176.00? | 24.50? | 59.70? | 不予录取 |
赵莉莉 | 172.00? | 24.50? | 58.90? | 不予录取 |
代瑞 | 188.00? | 21.25? | 58.85? | 不予录取 |
梁晓芳 | 169.00? | 24.95? | 58.75? | 不予录取 |
王锐静 | 172.00? | 24.15? | 58.55? | 不予录取 |
候丽蓉 | 170.00? | 23.50? | 57.50? | 不予录取 |
毕宁 | 173.00? | 22.20? | 56.80? | 不予录取 |
张海婷 | 169.00? | 22.85? | 56.65? | 不予录取 |
李忻原 | 232.00? | 32.70? | 79.10? | 拟录取 |
杜甲 | 232.00? | 27.90? | 74.30? | 拟录取 |
李嘉馨 | 234.00? | 32.40? | 79.20? | 拟录取 |
马璐瑶 | 232.00? | 28.60? | 75.00? | 拟录取 |
陈哲源 | 231.00? | 29.60? | 75.80? | 拟录取 |
樊立 | 232.00? | 26.50? | 72.90? | 不予录取 |
李佳韩 | 229.00? | 30.85? | 76.65? | 拟录取 |
陈婉婷 | 229.00? | 30.55? | 76.35? | 拟录取 |
王玮 | 227.00? | 33.40? | 78.80? | 拟录取 |
宫睿 | 227.00? | 32.80? | 78.20? | 拟录取 |
黎茜 | 226.00? | 32.65? | 77.85? | 拟录取 |
刘紫燕 | 225.00? | 32.15? | 77.15? | 拟录取 |
李慧 | 226.00? | 31.75? | 76.95? | 拟录取 |
吴浩田 | 223.00? | 31.80? | 76.40? | 拟录取 |
宋悦楠 | 223.00? | 31.70? | 76.30? | 拟录取 |
李欣 | 225.00? | 30.70? | 75.70? | 拟录取 |
梁嘉谊 | 224.00? | 30.65? | 75.45? | 拟录取 |
任红雁 | 227.00? | 28.95? | 74.35? | 拟录取 |
郑潇萌 | 223.00? | 29.40? | 74.00? | 拟录取 |
唐立洲 | 225.00? | 28.70? | 73.70? | 拟录取 |
张天琦 | 225.00? | 28.50? | 73.50? | 拟录取 |
魏雨欣 | 222.00? | 27.00? | 71.40? | 拟录取 |
徐茜 | 221.00? | 26.25? | 70.45? | 拟录取 |
韩欣彤 | 225.00? | 23.50? | 68.50? | 不予录取 |
刘皓月 | 222.00? | 31.30? | 75.70? | 拟录取 |
张清爽 | 222.00? | 30.60? | 75.00? | 拟录取 |
宋杨 | 220.00? | 30.65? | 74.65? | 拟录取 |
余秋梅 | 222.00? | 27.70? | 72.10? | 不予录取 |
武晨阳 | 220.00? | 26.60? | 70.60? | 不予录取 |
胡怡 | 222.00? | 25.40? | 69.80? | 不予录取 |
秦文义 | 130 | 24.35? | 71.20? | 拟录取 |
免责声明:本文内容均来源于网友提供或各大相关网站。由本站编辑整理,仅供个人研究、交流学习使用,不涉及商业盈利目的。 (责任编辑:联考网(liankao.net))