姓名 | 初试成绩 | 复试成绩 | 总评成绩 | 状态 |
周亚梓 | 242? | 81.81? | 81.12? | 拟录取 |
胡存 | 244? | 79.29? | 80.52? | 拟录取 |
徐淼 | 232? | 84.44? | 80.18? | 拟录取 |
蔡文雅 | 225? | 87.49? | 80.00? | 拟录取 |
康元杰 | 241? | 78.78? | 79.71? | 拟录取 |
徐鸿 | 242? | 77.93? | 79.57? | 拟录取 |
郝欣漫 | 229? | 81.87? | 78.55? | 拟录取 |
李玉琦 | 230? | 79.71? | 77.88? | 拟录取 |
石雅芳 | 220? | 84.53? | 77.81? | 拟录取 |
冷欣 | 233? | 77.38? | 77.55? | 拟录取 |
蒋凯航 | 224? | 80.02? | 76.81? | 拟录取 |
刘琦 | 230? | 76.92? | 76.77? | 拟录取 |
张婧晖 | 227? | 77.46? | 76.38? | 拟录取 |
褚兴祺 | 227? | 76.63? | 76.05? | 拟录取 |
吴穷 | 219? | 80.63? | 76.05? | 拟录取 |
邓元媛 | 229? | 75.48? | 75.99? | 拟录取 |
赵蓝天 | 220? | 79.83? | 75.93? | 拟录取 |
董文 | 213? | 83.20? | 75.88? | 拟录取 |
桂靖恒 | 219? | 79.70? | 75.68? | 拟录取 |
郭俊星 | 219? | 79.67? | 75.67? | 拟录取 |
杨雪 | 220? | 78.88? | 75.55? | 拟录取 |
梅依寒 | 223? | 77.18? | 75.47? | 拟录取 |
余雷 | 216? | 80.44? | 75.38? | 拟录取 |
杨诚 | 207? | 84.92? | 75.37? | 拟录取 |
程梦鸽 | 216? | 80.33? | 75.33? | 拟录取 |
蔡雍怡 | 231? | 72.71? | 75.28? | 拟录取 |
卢泽健 | 223? | 76.63? | 75.25? | 拟录取 |
邝淑彤 | 216? | 79.83? | 75.13? | 拟录取 |
欧泽锋 | 218? | 78.78? | 75.11? | 拟录取 |
龙帆 | 222? | 76.50? | 75.00? | 拟录取 |
朱晓玲 | 206? | 84.44? | 74.98? | 拟录取 |
范子琨 | 206? | 84.23? | 74.89? | 拟录取 |
徐翟 | 218? | 78.16? | 74.86? | 拟录取 |
李旭欣 | 223? | 75.41? | 74.76? | 拟录取 |
王健 | 214? | 79.55? | 74.62? | 拟录取 |
颜晓雨 | 222? | 75.39? | 74.56? | 拟录取 |
万天欣 | 222? | 75.38? | 74.55? | 拟录取 |
张宇璐 | 209? | 81.82? | 74.53? | 拟录取 |
巫远伟 | 211? | 80.77? | 74.51? | 拟录取 |
邹斌 | 207? | 81.78? | 74.11? | 拟录取 |
邱爽 | 218? | 76.11? | 74.04? | 拟录取 |
杨晋祺 | 225? | 72.30? | 73.92? | 拟录取 |
刘政伯 | 203? | 83.13? | 73.85? | 拟录取 |
李巍 | 214? | 77.42? | 73.77? | 拟录取 |
陆静涵 | 206? | 80.99? | 73.60? | 拟录取 |
郑浩华 | 207? | 79.93? | 73.37? | 拟录取 |
张为 | 212? | 76.83? | 73.13? | 拟录取 |
陈浩杰 | 205? | 79.47? | 72.79? | 拟录取 |
李雪 | 207? | 78.38? | 72.75? | 拟录取 |
詹自达 | 204? | 79.53? | 72.61? | 拟录取 |
周小兵 | 202? | 80.48? | 72.59? | 拟录取 |
邹宇晨 | 212? | 75.21? | 72.48? | 拟录取 |
曾佳 | 213? | 74.62? | 72.45? | 拟录取 |
刘瑞年 | 212? | 74.80? | 72.32? | 拟录取 |
郭珊 | 203? | 78.98? | 72.19? | 拟录取 |
肖冰 | 199? | 80.70? | 72.08? | 拟录取 |
林思敏 | 192? | 83.78? | 71.91? | 拟录取 |
李可 | 212? | 73.68? | 71.87? | 拟录取 |
王露 | 209? | 74.83? | 71.73? | 拟录取 |
肖雪雯 | 204? | 77.21? | 71.68? | 拟录取 |
余梦蝶 | 206? | 76.18? | 71.67? | 拟录取 |
张智慧 | 207? | 74.63? | 71.25? | 拟录取 |
王翔宇 | 198? | 79.01? | 71.20? | 拟录取 |
陈琳 | 202? | 76.98? | 71.19? | 拟录取 |
蔡诚琛 | 199? | 78.44? | 71.18? | 拟录取 |
沈小敏 | 200? | 77.93? | 71.17? | 拟录取 |
尹康健 | 200? | 77.45? | 70.98? | 拟录取 |
詹泽苹 | 201? | 76.54? | 70.82? | 拟录取 |
董聪 | 189? | 82.45? | 70.78? | 拟录取 |
廖子铠 | 196? | 78.38? | 70.55? | 拟录取 |
张甜 | 196? | 77.94? | 70.38? | 拟录取 |
傅子峻 | 189? | 81.38? | 70.35? | 拟录取 |
潘希成 | 196? | 77.78? | 70.31? | 拟录取 |
谢娴 | 192? | 79.55? | 70.22? | 拟录取 |
王菲菲 | 200? | 75.48? | 70.19? | 拟录取 |
唐君仪 | 195? | 77.88? | 70.15? | 拟录取 |
熊煜 | 200? | 75.33? | 70.13? | 拟录取 |
梅宇 | 190? | 79.56? | 69.82? | 拟录取 |
张捷 | 190? | 79.53? | 69.81? | 拟录取 |
孙雨朦 | 182? | 83.48? | 69.79? | 拟录取 |
汤清然 | 190? | 79.46? | 69.78? | 拟录取 |
高艺博 | 190? | 78.92? | 69.57? | 拟录取 |
鞠宛廷 | 200? | 73.87? | 69.55? | 拟录取 |
袁燕妮 | 180? | 83.62? | 69.45? | 拟录取 |
李辰钊 | 193? | 77.06? | 69.42? | 拟录取 |
熊赓 | 192? | 77.41? | 69.36? | 拟录取 |
代文 | 190? | 78.40? | 69.36? | 拟录取 |
郭子恒 | 197? | 74.87? | 69.35? | 拟录取 |
黎天誉 | 190? | 78.21? | 69.28? | 拟录取 |
常竞文 | 193? | 76.48? | 69.19? | 拟录取 |
刘祥虎 | 204? | 70.83? | 69.13? | 拟录取 |
董玲 | 191? | 77.25? | 69.10? | 拟录取 |
龚笑一 | 197? | 74.25? | 69.10? | 拟录取 |
廖艳珺 | 185? | 79.98? | 68.99? | 拟录取 |
陈炜倩 | 199? | 72.91? | 68.96? | 拟录取 |
刘晴 | 189? | 77.70? | 68.88? | 拟录取 |
赵家辉 | 193? | 75.17? | 68.67? | 拟录取 |
杨泽亮 | 183? | 80.15? | 68.66? | 拟录取 |
李艺 | 198? | 72.13? | 68.45? | 拟录取 |
刘慧文 | 188? | 76.69? | 68.28? | 拟录取 |
李智 | 185? | 77.95? | 68.18? | ? |
许如意 | 198? | 70.58? | 67.83? | ? |
薛博茹 | 197? | 71.07? | 67.83? | ? |
刘中元 | 188? | 75.28? | 67.71? | ? |
唐启富 | 183? | 77.39? | 67.56? | ? |
陈少荣 | 186? | 75.64? | 67.46? | ? |
张晓沁 | 204? | 66.58? | 67.43? | ? |
刘杰 | 181? | 77.71? | 67.28? | ? |
孙萌萌 | 188? | 73.97? | 67.19? | ? |
曹啸仑 | 186? | 74.71? | 67.08? | ? |
张天伦 | 182? | 76.29? | 66.92? | ? |
肖雨婷 | 187? | 73.72? | 66.89? | ? |
张颖 | 181? | 76.18? | 66.67? | ? |
苏亚楠 | 184? | 74.54? | 66.62? | ? |
蒋加人 | 180? | 73.79? | 65.52? | ? |
李一泽 | 189? | 67.69? | 64.88? | ? |
刘天一 | 192? | ? | ? | 未参加复试 |
陈卓仪 | 191? | ? | ? | 未参加复试 |
任枝明 | 194? | ? | ? | 未参加复试 |
卢岗 | 182? | ? | ? | 未参加复试 |
欧阳文婷 | 181? | ? | ? | 未参加复试 |
免责声明:本文内容均来源于网友提供或各大相关网站。由本站编辑整理,仅供个人研究、交流学习使用,不涉及商业盈利目的。 (责任编辑:联考网(liankao.net))